<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Andy Fitzsimon</title>
	<atom:link href="http://andy.brisgeek.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://andy.brisgeek.com</link>
	<description>Bending Beziers by Boomerang</description>
	<lastBuildDate>Thu, 25 Jun 2009 01:41:55 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on libSpiro in inkscape! by Matt Setter</title>
		<link>http://andy.brisgeek.com/archives/84/comment-page-1#comment-9696</link>
		<dc:creator>Matt Setter</dc:creator>
		<pubDate>Thu, 25 Jun 2009 01:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://andy.brisgeek.com/archives/84#comment-9696</guid>
		<description>Mate,

looks awesome - found this via google after your twitter update. Great work mate.

Matt</description>
		<content:encoded><![CDATA[<p>Mate,</p>
<p>looks awesome &#8211; found this via google after your twitter update. Great work mate.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeking employment worldwide by Michelle Ribeiro</title>
		<link>http://andy.brisgeek.com/archives/146/comment-page-1#comment-9679</link>
		<dc:creator>Michelle Ribeiro</dc:creator>
		<pubDate>Mon, 15 Jun 2009 21:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://andy.brisgeek.com/?p=146#comment-9679</guid>
		<description>Hey, Andy. I would love to have you on our team, but we are in BR. What you think? Can we chat on GMail?</description>
		<content:encoded><![CDATA[<p>Hey, Andy. I would love to have you on our team, but we are in BR. What you think? Can we chat on GMail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on play with spiro and path effects tutorial by dryson</title>
		<link>http://andy.brisgeek.com/archives/92/comment-page-1#comment-9642</link>
		<dc:creator>dryson</dc:creator>
		<pubDate>Sun, 07 Jun 2009 16:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://andy.brisgeek.com/archives/92#comment-9642</guid>
		<description>Can inkscape be used to model the wavelengths of particle and other forms of energy interacting with one another in a motion of influence type model, where the lines are give a value of either positive or negative and when placed into an environmental they would react accordingly to their line charge?</description>
		<content:encoded><![CDATA[<p>Can inkscape be used to model the wavelengths of particle and other forms of energy interacting with one another in a motion of influence type model, where the lines are give a value of either positive or negative and when placed into an environmental they would react accordingly to their line charge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeking employment worldwide by Antonio Roberts</title>
		<link>http://andy.brisgeek.com/archives/146/comment-page-1#comment-9549</link>
		<dc:creator>Antonio Roberts</dc:creator>
		<pubDate>Thu, 21 May 2009 12:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://andy.brisgeek.com/?p=146#comment-9549</guid>
		<description>Good luck! I&#039;m in the same boat as you. I&#039;ve managed to convert one of the people I&#039;m working for at the mo to using Inkscape, so hopefully more will follow and open source designers will be more in demand</description>
		<content:encoded><![CDATA[<p>Good luck! I&#8217;m in the same boat as you. I&#8217;ve managed to convert one of the people I&#8217;m working for at the mo to using Inkscape, so hopefully more will follow and open source designers will be more in demand</p>
]]></content:encoded>
	</item>
</channel>
</rss>
